Select this device to control Barco UDX or F-series video projectors.
Settings
| Property | Default | Description |
|---|---|---|
| Name | Barco VP | User-friendly name. |
| Enable | ON | Toggle to enable/disable the device. |
| Run at startup | ON | Toggle to enable the device when Kinetic Designer is launched. |
| Type | HDX/UD | Select the Barco projector type. |
| IP | [empty] | Set the IP address of your device. Your device and Kinetic Designer should be on the same subnet. |
| Port: | 43680 | TCP/IP port used by the device. |
| ID | 0 | Set the projector ID. |
Task action
| Action | Description |
|---|---|
| Enable device | Enable the device |
| Disable device | Disable the device |
| Power On | Send Barco power on command |
| Power Off | Send Barco power off command |
| Lamp On | Send Barco lamp on command |
| Lamp Off | Send Barco lamp off command |
| Shutter On | Send Barco shutter on command |
| Shutter Off | Send Barco shutter off command |
| Mute On | Send Barco mute on command |
| Mute Off | Send Barco mute off command |
| Channel | Select channel number |
| Freeze On | Send Barco freeze on command |
| Freeze Off | Send Barco freeze off command |
| Focus Increase | Increase focus value |
| Focus Decrease | Decrease focus value |
| Zoom Increase | Increase zoom value |
| Zoom Decrease | Decrease zoom value |
| Shift Horizontal Increase | Increase horizontal shift value |
| Shift Horizontal Decrease | Decrease horizontal shift value |
| Shift Vertical Increase | Increase vertical shift value |
| Shift Vertical Decrease | Decrease vertical shift value |
| Laser Power Eco Mode (PGWU) | Select Laser Power Eco Mode (only for PGWU) |
| Laser Power Normal (PGWU) | Select Laser Power normal Mode (only for PGWU) |
| Laser Power Power (PGWU) | Select Laser Power power Mode (only for PGWU) |
| Laser Power Value (PGWU) | Select Laser Power value Mode (only for PGWU) |
| Aspect Ratio (G60) | Set aspect ratio from the list (only for G60) |
| Color Temp (G60) | Set color temperature from the list (only for G60) |
| Display Mode (G60) | Set display mode from the list (only for G60) |
| Standby Power Mode(G60) | Set standby power mode from the list (only for G60) |
| Test Pattern (G60) | Set test pattern from the list (only for G60) |
| Light Source (G60) | Set light source from the list (only for G60) |
| Constant Power (G60) | Set constant power value from the list (only for G60) |
Task trigger
This device has no actions that can trigger a Task.
Digimap trigger
This device cannot be used as a Digimap trigger.
Graph
This device has no properties that can be read or written from a Graph.
User interface
When drag & dropped into a UI Panel the following commands are available:
Device information
Check Barco’s website for more information on their video projectors.
Need more help with this?
Don’t hesitate to contact us here.




