Description
This device enables you to create and append log files with custom text.
Settings
Property | Default | Description |
---|---|---|
Name | Ouster | User-friendly name. |
Enable | ON | Activate to enable the device. |
Run at startup | ON | Activate to enable the device at Kinetic startup. |
Filemode | Only if not exists | Choose how to deal with the file. . |
Line timestamp | None | Select the format for the timestamps. |
Framerate | 60 | Select the framerate at which data is recorded. |
Separator | , |
Select the character or string to use as a separator between lines (Cannot be modified) |
Task action
Action | Description |
---|---|
Enable device | Enable the device. |
Disable device | Disable the device. |
Create file | Creates a file. Filename must be specified. |
Save file | Saves the file as is. |
Add string to file | Set a string to be added to the file. |
Add string to file with end of line | Set a string to be added to the file and create a new line. |
Task trigger
This device has no actions that can trigger a Task.
Digimap trigger
N/A
Graph
Action | Description |
---|---|
Create file | Creates a file. Filename must be specified. |
Add to file auto trigger | Set a string to be added to the file. |
Add to file with auto end line auto trigger | Set a string to be added to the file and create a new line. |
Add to file | Set a string to be added to the file. Manually choose when to trigger. Currently unavailable. |
Add to file with auto end line | Set a string to be added to the file and create a new line. Manually choose when to trigger. Currently unavailable. |
Save file | Saves the file as is. |
User interface
This device has no actions that can be launched from the UI designer.
Need more help with this?
Don’t hesitate to contact us here.