Choose this device to connect to a L_Acoustics L-ISA controller
Settings:
Name | User-friendly name |
---|---|
Enable | Activate to enable the device |
Run at startup | Activate to run the device at Kinetic startup |
Input Enable | Check this to enable feedback from L-ISA controller |
Input Port | Input port for the feedback from L-ISA controller |
Output Enable | Check this to enable the sending information to L-ISA controller |
Output Port | Output port for the feedback from L-ISA controller |
skip mode | Send only information to L-ISA controller only every x skip |
Task action
Enable device | enable L-ISA device |
---|---|
Disable device | disnable L-ISA device |
Set Source | choose the source id, and enable the parameters you want to set and the value (pan/width/distance/elevation/aux send) |
Set Group | choose the group id, and enable the parameters you want to set and the value (pan/width/distance/elevation/aux send) |
Fire snapshot | recall a snapshot |
Fire previous snapshot | recall the previous snapshot |
Fire next snapshot | recall the next snapshot |
Refire curent snapshot | resend the last sended snapshot |
Save as a new snapshot | save the current settings as a new snapshot |
Load reverb preset | load the reverb preset by id |
Unload reverb preset | deactivate the reverb preset by id |
Set master level | choose the master level |
Solo source | activate the solo mode on a source id |
Unsolo source | deactivate the solo mode on a source id |
Source pan | set the pan for on a source id |
Source pan spread | set the pan spread on a source id |
Source width | set the width on a source id |
Source distance | set the distance on a source id |
Source elevation | set the elevation on a source id |
Source aux send | set aux send on a source id |
Source relative pan | set the relative pan for on a source id |
Source relative pan spread | set the relative pan spread on a source id |
Source relative width | set the relative width on a source id |
Source relative distance | set the relative distance on a source id |
Source relative elevation | set the relative evalation on a source id |
Source relative aux send | set aux relative send on a source id |
Group pan | set the pan on a group id |
Group pan spread | set the pan spread on a group id |
Group width | set the width on a group id |
Group distance | set the distance on a group id |
Group elevation | set the evalation on a group id |
Group aux send | set aux send on a group id |
Group relative pan | set the relative pan on a group id |
Group relative pan spread | set the relative pan spread on a group id |
Group relative width | set the relative width on a group id |
Group relative distance | set the relative distance on a group id |
Group relative elevation | set the relative evalation on a group id |
Group relative aux send | set aux relative send on a group id |
Source pan flag | set/unset the pan flag on a source id |
Source width flag | set/unset the width flag on a source id |
Source distance flag | set/unset the distance flag on a source id |
Source elevation flag | set/unset the evalation flag on a source id |
Source aux send flag | set/unset aux send flag on a source id |
Send Message | send OSC message |
Send Message + Int | send message + Integer value |
Send Message + float | send message + float value |
Send Message + string | send message + string value |
Send Message + Multi | send message + multiple values |
Task trigger
N/A
Digimap trigger:
N/A
Graph:
Receive source pan | receive source pan from L-ISA device |
---|---|
Receive source width | receive source width from L-ISA device |
Receive source distance | receive source distance from L-ISA device |
Receive source elevation | receive source elevation from L-ISA device |
Receive source aux send level | receive source aux send level from L-ISA device |
Send source tracking | send source tracking from L-ISA device |
Send source pan | send source pan from L-ISA device |
Send source pan spread | send source pan spread from L-ISA device |
Send source width | send source width from L-ISA device |
Send source distance | send source distance from L-ISA device |
Send source elevation | send source elevation from L-ISA device |
Send source aux send level | send aux send level tracking from L-ISA device |
Send source relative pan | send source relative pan from L-ISA device |
Send source relative pan spread | send source relative pan spread from L-ISA device |
Send source relative width | send source relative width from L-ISA device |
Send source relative distance | send source relative distance from L-ISA device |
Send source relative elevation | send source relative elevation from L-ISA device |
Send source relative aux send level | send source aux send level distance from L-ISA device |
Send Group pan | send group pan from L-ISA device |
Send Group pan spread | send group pan spread from L-ISA device |
Send Group width | send group width from L-ISA device |
Send Group distance | send group distance from L-ISA device |
Send Group elevation | send group elevation from L-ISA device |
Send Group aux send level | send group aux send level from L-ISA device |
Send Group relative pan | send group relative pan from L-ISA device |
Send Group relative pan spread | send group relative pan spread from L-ISA device |
Send Group relative width | send group relative width from L-ISA device |
Send Group relative distance | send group relative distance from L-ISA device |
Send Group relative elevation | send group relative elevation from L-ISA device |
Send Group relative aux send level | send group relative aux send level from L-ISA device |
Device information:
Go to this page for more information.
Need more help with this?
Don’t hesitate to contact us here.