
Select this device to control Optoma video projectors.
Settings
| Property | Default | Description |
|---|---|---|
| Name | Optoma | User-friendly name. |
| Enable | ON | Toggle to enable/disable the device. |
| Run at startup | ON | Toggle to enable the device when Kinetic Designer is launched. |
| IP | [empty] | Set the IP address of your device. Your device and Kinetic Designer should be on the same subnet. |
| Port | 23 | TCP/IP port used by the device. |
Task action
| Action | Description |
|---|---|
| Enable device | Enable the device |
| Disable device | Disable the device |
| Power On | Send Optoma power on command |
| Power Off | Send Optoma power off command |
| Shutter On | Send Optoma close shutter command |
| Shutter Off | Send Optoma open shutter command |
| Input | Select the input to display |
| Freeze On | Send Optoma Freeze On command |
| Freeze Off | Send Optoma Freeze Off command |
| Focus Increase | Send Optoma Focus + command |
| Focus Decrease | Send Optoma Focus – command |
| Zoom Increase | Send Optoma Zoom + command |
| Zoom Decrease | Send Optoma Zoom – command |
| Horizontal Shift | Set horizontal shift value |
| Vertical Shift | Set vertical shift value |
| Internal test pattern | Select an internal test pattern to display |
| Aspect Ratio | Set the aspect ratio to display |
Task trigger
This device has no actions that can trigger a Task.
Digimap trigger
This device cannot be used as a Digimap trigger.
Graph
This device has no properties that can be read or written from a Graph.
User interface
When drag & dropped into a UI Panel the following commands are available:
Device information
Check Optoma’s website for more information on their video projectors.
Need more help with this?
Don’t hesitate to contact us here.




