Choose this device to control your Epson video-projectors.
Settings:
Name | User-friendly name |
---|---|
Enable | Activate to enable the device |
Run at startup | Activate to run the device at Kinetic startup |
IP | Enter the ip address of your video projector. Your device and Kinetic Designer need to be in the same subnet |
Port: | Choose port number. Port. 3002 is the default value (usually doesn’t have to be changed |
ID | select projector ID |
Task action:
Enable device | enable the device |
---|---|
Disable device | disable the device |
Power On | send Epson power on command |
Power Off | send Epson power off command |
Shutter On | send Epson shutter on command |
Shutter Off | send Epson shutter off command |
Freeze On | send Epson freeze on command |
Focus Min | set to min focus value |
Focus Max | set to max focus value |
Focus Decrement | decrease focus value |
Focus Increment | increase focus value |
Focus Off | disable focus control |
Zoom Min | set to min zoom value |
Zoom Max | set to max zoom value |
Zoom Decrement | decrease zoom value |
Zoom Increment | increase zoom value |
Zoom Off | disable zoom control |
ShiftHorizontal Min | set to min horizontal shift value |
ShiftHorizontal Max | set to max horizontal shift value |
ShiftHorizontal Decrement | decrease horizontal shift value |
ShiftHorizontal Increment | increase horizontal shift value |
ShiftHorizontal Off | disable horizontal shift control |
ShiftHorizontal Init | initialize horizontal shift control |
ShiftVertical Min | set to min vertical shift value |
ShiftVertical Max | set to max vertical shift value |
ShiftVertical Decrement | decrease vertical shift value |
ShiftVertical Increment | increase vertical shift value |
ShiftVertical Off | disable vertical shift control |
ShiftVertical Init | initialize vertical shift control |
OSD On | send Epson OSD on command |
OSD Off | send Epson OSD off command |
Recall Lens Position | recall lens position value |
Save Lens Position | save lens position value |
Delete Lens Position | delete lens position value |
Recall Memory | recall memory value |
Save Memory | save memory value |
Delete Memory | delete memory value |
Task trigger:
N/A
Digimap trigger:
N/A
Graph:
N/A
User interface:
You can add this device in any user panel. You can then choose the available features in the panel.
Device information:
Go to the manufacturer website for more information.
Need more help with this?
Don’t hesitate to contact us here.