Choose this block to generate a value according to basic math function (sinus,square, triangle,…).
Properties:
N/A
On block properties:
choose the math function :
Name | Description |
---|---|
Square | generate a square wave |
Sinusoidal | generate a sinusoidal wave |
Triangle | generate a trianglewave |
Sawtooth | generate a sawtooth wave |
Inputs:
Amplitude | adjust the amplitude of the wave |
DutyCycle | adjust the duty cycle of the wave |
Offset | offset the output value |
Period | adjust the period of the wave (seconds) |
Phase | adjust the phase of the wave to add a temporal offset |
Duty cycle example :
Outputs:
Name | Description |
---|---|
Result | float value |
Need more help with this?
Don’t hesitate to contact us here.