Description
This node enables the isolation of a single item from its input array and outputs its data. It was designed to isolate tracking beacons in tracking arrays using either an Index, an ID or a Tag. It can still have some use when used with a BlackTrax system which identifies items using a Tag.
Properties
This node has no properties in the Editor
panel.
Inputs
Name | Type | Description |
---|---|---|
Array | Array | Array in which to target and isolate an item |
Outputs
Name | Type | Description |
---|---|---|
Array | Array | Outputs an array with only the isolated item and all its properties |
X | Float | Outputs the X property of the isolated item |
Y | Float | Outputs the Y property of the isolated item |
Z | Float | Outputs the Z property of the isolated item |
RotX | Float | Outputs the RotX property of the isolated item |
RotY | Float | Outputs the RotY property of the isolated item |
RotZ | Float | Outputs the RotZ property of the isolated item |
Valid | boolean | True if there is a value being extracted. False otherwise |
Example
Need more help with this?
Don’t hesitate to contact us here.