Description
This device connects to other devices on the network running Object Based Audio (OBA) by using the Audio Definition Model (ADM) implemented over the Open Sound Control (OSC) protocol.
It can send and/or receive position data for sources.
Settings
Property | Default | Description |
---|---|---|
Name | Webcam | User-friendly name. |
Enable | ON | Activate to enable the device. |
Run at startup | ON | Activate to enable the device at Kinetic startup. |
Input enable | OFF | Enable input for this device |
Input port | 9000 | Specify the port to listen on |
Output enable | ON | Enable output for this device |
Output IP | empty | Specify the IP address of the target |
Output port | 9001 | Specify the port to use for output |
Task action
Action | Description |
---|---|
Enable device | Enable the device. |
Disable device | Disable the device. |
Source x, y, z | Set x,y, and z coordinates of a source |
Source x | Set x coordinate of a source |
Source y | Set y coordinate of a source |
Source z | Set z coordinate of a source |
Source azimuth, elevation, distance | Set azimuth, elevation and distance data of a source |
Source azimuth | Set azimuth of a source |
Source elevation | Set elevation of a source |
Source distance | Set distance of a source |
Source width | Set width of a source |
Source gain | Set gain of a source |
Send message | Send a custom OSC message |
Send message + Int | Send a custom OSC message accompanied by an integer value |
Send message + float | Send a custom OSC message accompanied by a float value |
Send message + string | Send a custom OSC message accompanied by a string value |
Task trigger
This device has no actions that can trigger a Task.
Digimap trigger
This device has no actions that can trigger a Digimap.
Graph
Drag & Drop the device in a Compute Graph to access the following options.
Action | Description |
---|---|
Receive source azimuth | Receive azimuth data from a source |
Receive source elevation | Receive elevation data from a source |
Receive source distance | Receive distance data from a source |
Receive source azimuth, elevation, distance | Receive azimuth, elevation and distance data from a source |
Receive source width | Receive width data from a source |
Receive source x | Receive x coordinate from a source |
Receive source y | Receive y coordinate from a source |
Receive source z | Receive z coordinate from a source |
Receive source x, y, z | Receive x,y, and z coordinates from a source |
Receive source gain | Receive gain data from a source |
Send source azimuth | Send azimuth data to a source |
Send source elevation | Send elevation data to a source |
Send source distance | Send distance data to a source |
Send source azimuth, elevation, distance | Send azimuth, elevation and distance data to a source |
Send source width | Send width data to a source |
Send source x | Send x coordinate to a source |
Send source y | Send y coordinate to a source |
Send source z | Send z coordinate to a source |
Send source x, y, z | Send x,y, and z coordinates to a source |
Send source gain | Send gain data to a source |
User interface
This device has no actions that can be launched from the UI designer.
Need more help with this?
Don’t hesitate to contact us here.